Back to:
Electronics
Panasonic Viera TH-42PZ85U |
|
This 42" flat-panel plasma HDTV combines 3D Color Management, motion-pattern noise reduction and simulated surround sound for a rich audio and video experience.
|
|
| Product MPN | |
| MPN | TH-42PZ85E |
| Key Features | |
| Flat Panel Type | Plasma TV |
| LCD Response Time | 0.001 ms |
| Screen Size | 42 inch |
| Contrast Ratio | 30,000:1 |
| Display Resolution | 1920 x 1080 pixels |
| HDCP Support | With HDCP Support |
| Weight | 66.14 lb. |
| Combo Features | |
| Playable File Formats | JPEG |
| Display Capabilities | |
| Broadcast Format Displayed | 1080p (HDTV) • 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV) |
| Broadcast Format Supported | 1080p (HDTV) • 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV) • 576p • 576i |
| Built-in Tuner | NTSC • PAL • SECAM |
| Native Aspect Ratio | 16:9, 4:3 |
| Interpolated Aspect Ratio | 14:9 Enhanced |
| Image Quality | |
| Comb Filter | 3DYC / 3D Digital |
| Display Resolution | 1920 x 1080 pixels |
| Output Color | 134 million colors |
| Viewing Angle | 176 |
| Connectors | |
| Headphone Jack | With Headphone Jack |
| Memory Card Slot | SD Card • Mini SD Card • SDHC Card |
| Audio Features | |
| Audio Type | Stereo |
| MTS Stereo | SAP / MTS Stereo |
| Speakers | |
| Number of Speakers | 2 Speakers |
| Speaker Power | 2 x 20 Watt |
| Technical Features | |
| Picture in Picture | With PIP |
| Parental Control | With Parental Control |
| Sleep Timer | With Sleep Timer |
| Remote Control | |
| Remote Control | Universal |
| Dimensions | |
| Width | 41.89 in. |
| Depth | 3.62 in. |
| Height | 26.54 in. |
| Weight | 66.14 lb. |
| Miscellaneous | |
| Product ID | 53609971 |