Back to:
Electronics
Sony KDL-46XBR5 |
|
BRAVIA Engine PRO helps the KDL46XBR5 run like a dream machine.The KDL46XBR5 features the BRAVIA Engine PRO full digital video processor. Sony improved on the great benefits of the BRAVIA Engine by adding a picture quality enhancement circuit called Digital Reality Creation Multi-function v2.5. DRC-MFv2.5 has added the ability to process interlaced and progressive video singals and because it has twice the processing power of previous DCR-MF circuits, it can do its processing and output them to 1080p (Native 1080p input signals are not processed through DRC-MVv2.5). Add to this the crisp details, outstanding contrast, eye popping colors, and dramatically reduced digital artifacts that DRC-MF circuitry is known for.
|
|
| Product MPN | |
| MPN | KDL-46XBR5 |
| Key Features | |
| Flat Panel Type | LCD TV |
| LCD Response Time | 8 ms |
| Screen Size | 46 inch |
| Contrast Ratio | 2,000:1 |
| Digital TV Standard | HDTV Television |
| Display Resolution | 1920 x 1080 pixels |
| Weight | 58 lb. |
| Display Capabilities | |
| Digital TV Standard | HDTV - HDTV receiver is integrated. |
| Broadcast Format Displayed | 1080p (HDTV) • 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV) |
| Broadcast Format Supported | 1080p (HDTV) • 1080i (HDTV) • 720p (HDTV) • 480p (EDTV) |
| Built-in Tuner | ATSC • QAM |
| Native Aspect Ratio | 16:9 |
| Interpolated Aspect Ratio | 14:9 Enhanced |
| Image Quality | |
| Comb Filter | 3DYC / 3D Digital |
| Display Resolution | 1920 x 1080 pixels |
| Viewing Angle | 178 |
| Adjustable Color Temperature | With Adjustable Color Temperature |
| Connectors | |
| Rear Input Connectors | S-Video x 1 • Component x 2 • Composite x 2 • HDMI x 2 • 1 x D-Sub (RGB PC) |
| Front Input Connectors | Composite x 1 • HDMI x 1 |
| Rear Output Connectors | Audio (RCA) x 1 • Optical Digital |
| Front Output Connectors | Audio (Mini Jack) x 1 |
| Headphone Jack | With Headphone Jack |
| Audio Features | |
| Audio Type | Stereo |
| Audio Output | Variable / Fixed |
| MTS Stereo | SAP / MTS Stereo |
| Audio Leveler | With Audio Leveler |
| Speakers | |
| Number of Speakers | 2 Speakers |
| Speaker Power | 2 x 11 Watt |
| Technical Features | |
| Picture in Picture | With PIP |
| Parental Control | V-Chip |
| Sleep Timer | With Sleep Timer |
| Energy Star Compliant | Energy Star Compliant |
| Remote Control | |
| Remote Control | Multibrand |
| Illuminated Remote | Illuminated |
| Screen Text | |
| OSD Languages | English • French • Spanish |
| Channel Labels | With Channel Labels |
| Dimensions | |
| Width | 43.75 in. |
| Depth | 25.88 in. |
| Height | 7.88 in. |
| Weight | 58 lb. |
| Miscellaneous | |
| Cabinet Color | Black |
| Included Accessories | TV Stand • Remote Control Batteries |
| Product ID | 45109403 |